Suite: - Test suite * Describe your objectives here

System: LTTF Long 1

Data has been updated through at least: 2025-10-09

Current open positions 2025-10-10
Position Quantity Market Unit Entry Entry Date Exchange Close Total Profit Bars Roll Info Rule Message
Long 63045 TMUS 1 182.05 2024-08-01 Unknown 226.21 2783634.42 299
Long 8668 NFLX 1 1261.81 2025-06-24 Unknown 1231.07 -266459.69 76
Long 117118 AEP 1 98.49 2024-08-01 Unknown 116.91 2156917.06 299
Long 27958 APP 1 405.43 2025-08-20 Unknown 600.32 5448729.86 36
Long 140925 ORLY 1 55.55 2023-02-24 Unknown 99.72 6224548.68 659
Long 99134 GILD 1 114.85 2025-03-05 Unknown 116.74 186397.98 152
Long 58796 CTAS 1 190.12 2024-07-26 Unknown 191.75 95621.16 303
Long 15112 AXON 1 695.70 2025-05-13 Unknown 734.04 579393.09 104
Long 59062 DASH 1 200.43 2025-02-27 Unknown 275.44 4429931.34 156
Long 88418 PLTR 1 120.04 2025-05-13 Unknown 185.47 5784755.56 104

 



New orders for 2025-10-10
Order Quantity Market Unit Price Execution Exit Stop Exit Limit Exchange Position Close Distance Last Bar Rule Message